Arena Tournament
A World of Warcraft 3.3.5a Private Server Dedicated For Arena
Server Info
- Wrath of the Lich King 3.3.5a (12340)
- Download Client Windows
- Download Client Mac OS
- Instant 80
- Full Season 8 Gear
- Heroic PVE Gear
- Phased Duels
- Spell Batching (200ms)
- Longer poisons
Vote
Restore Password
Change Password
Language Changer
Arena Tournament (Limited to show 49 player - Online players: 0)
No players are currently online
Arena Tournament
Top Players - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Shenzy | ![]() | ![]() | 80 | 5:6:5 |
2 | Tomrider | ![]() | ![]() | 80 | 3:6:44 |
3 | Easye | ![]() | ![]() | 80 | 3:5:21 |
4 | Jaxo | ![]() | ![]() | 80 | 2:10:14 |
5 | Lucyinthesky | ![]() | ![]() | 80 | 2:3:22 |
6 | Aquamarine | ![]() | ![]() | 80 | 2:2:7 |
7 | Teatablexoxo | ![]() | ![]() | 80 | 1:22:4 |
8 | Carrybyping | ![]() | ![]() | 80 | 1:21:20 |
9 | Jax | ![]() | ![]() | 80 | 1:19:51 |
10 | Don | ![]() | ![]() | 80 | 1:18:39 |
Top Players - Killers
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Selfish | ![]() | ![]() | 80 | 59 |
2 | Pynx | ![]() | ![]() | 80 | 16 |
3 | Reaper | ![]() | ![]() | 80 | 15 |
4 | Ghostlucifer | ![]() | ![]() | 80 | 14 |
5 | Notkilled | ![]() | ![]() | 80 | 13 |
6 | Roguensio | ![]() | ![]() | 80 | 10 |
7 | Burritoboyx | ![]() | ![]() | 80 | 9 |
8 | Tuvefe | ![]() | ![]() | 80 | 8 |
9 | Reyan | ![]() | ![]() | 80 | 7 |
10 | Weabooslayer | ![]() | ![]() | 80 | 5 |
Top Players - Honor Points
Rank | Name | Race | Class | Rank | Honor Points |
---|---|---|---|---|---|
1 | Wtbshadowcuk | ![]() | ![]() | 80 | 75000 |
2 | Xaryu | ![]() | ![]() | 80 | 75000 |
3 | Swiftysbutt | ![]() | ![]() | 80 | 75000 |
4 | Kelthuzadx | ![]() | ![]() | 80 | 75000 |
5 | Smartboy | ![]() | ![]() | 80 | 75000 |
6 | Awakenm | ![]() | ![]() | 80 | 75000 |
7 | Priincess | ![]() | ![]() | 80 | 75000 |
8 | Easye | ![]() | ![]() | 80 | 75000 |
9 | Reflexy | ![]() | ![]() | 80 | 75000 |
10 | Reaper | ![]() | ![]() | 80 | 75000 |
Top Players - Arena Points:
No players are currently online
Top Players - Arena Teams
Rank | Name | Rating | Captain Name |
---|---|---|---|
1 | Lost | 1085 | Slayerx |
2 | Natashas Sweet Butter | 1042 | Mz |
3 | Twilight | 996 | Blackarmy |
4 | TenYearsOldMeIsProu | 813 | Jsuimaminani |
5 | wars just like slands | 384 | Stroner |
6 | ovoxov | 144 | Razzernaga |
7 | asasdasd | 48 | Greavesqt |
8 | matapollos | 48 | Ryven |
9 | xds | 0 | Bolsonaro |
10 | C O N Q U E R O R S | 0 | Howtoretry |
1. Create a game account using the Register tab of this page
2. Download the game client
3. Update the realmlist.wtf file in "World of Warcraft 3.3.5a\Data\enUS\realmlist.wtf"
4. Start the game client using WoW.exe, not Launcher.exe
5. Log in using your Arena Tournament account name, not email address
Email : jax@arena-tournament.net
set realmlist logon.arena-tournament.net